Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 212143909 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212143909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen |
|---|---|
| Color | White |
| Capacity | 800 Pounds |
| Brand Name | YENING |
| Item Depth | 18 inches |
| Model Name | YN-AMG |
| Item Weight | 21 Pounds |
| Manufacturer | YENING |
| Model Number | YN-AMG |
| Fill Material | Foam |
| Material Type | Built-In Foam Topper |
| Cover Material | Foam |
| Item Thickness | 18 Inches |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Offers cloud-like sleep comfort |
| Construction Type | Built in Pump |
| Additional Features | Built-In Pump |
| Included Components | Built in Pump |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 800 Pounds |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Firm |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form