Limited Time Sale$33.89 cheaper than the new price!!
| Management number | 215829476 | Release Date | 2026/04/19 | List Price | $22.59 | Model Number | 215829476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nurture your beloved indoor adult cat’s unique nutritional needs with the exceptional Pro Plan Adult Indoor Chicken and Rice Formula High Protein Cat Food. This specialized cat food is not only rich in high-quality protein but is also designed to help support your feline friend’s energy levels and maintain a healthy weight. With real chicken being the first ingredient among the protein sources, you can rest assured that your cat is receiving the essential nutrients they deserve. This formula offers your indoor cat Omega-6 fatty acids and vitamin A to nourish the skin and coat, taurine and vitamin A for optimal vision, along with antioxidants for cat immune support. Importantly, it contains no artificial colors or flavors. With Pro Plan Adult Indoor Chicken and Rice Formula High Protein Cat Food, you can be confident that your adult cat will enjoy a nutritious and delicious dining experience.

| Flavor | Chicken & Rice |
|---|---|
| Item Form | Kibble, Bites, Hard |
| Brand Name | Purina Pro Plan |
| Unit Count | 256 Ounce |
| Item Weight | 16 Pounds |
| Manufacturer | Nestlé Purina Dry Truckload |
| Model Number | 00038100103963 |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High protein for muscle maintenance and skin health. |
| Additional Features | Active, Antioxidants, Appetite Support, Digestive Health, Easily Digestible, Eye Health, Growth Support, High-Protein, Immune Support, Indoor, Muscle Support, Natural, No Artificial Colors, No Artificial Flavors, Non-Prescription, Prebiotic, Real Meat, Veterinarian Recommended, Vitamins & Minerals, With Vitamins |
| Special Ingredients | Chicken, Rice |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00038100103963 |
| Specific Uses For Product | Appetite Stimulation, Digestive Health, Eye Care, Immune Support, Muscle Care, Sensitive Stomach, Weight Management |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100103963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form