Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 223208089 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 223208089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07BB72W8T |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Leg Style | Cropped |
| character | Women |
| Brand Name | ICONOFLASH |
| Model Name | Bermuda Shorts |
| Rise Style | Mid Rise |
| Sport Type | Archery |
| Style Name | Casual Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 25% Polyester, 5% Spandex |
| Rise Height | 9 Inches |
| Style Number | I-825JN251_BLK_S_2 |
| Inseam Length | 12 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | I-825JN251_BLK_S_2 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form