Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 224929413 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 224929413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01GU8OZ9W |
|---|---|
| Color | Peacoat Dark Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | HORZE |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Slim |
| Unit Count | 1.0 Count |
| Fabric Type | NylonSpandex |
| Item Weight | 1.19 Pounds |
| Manufacturer | Horze |
| Style Number | 36234 |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36234 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form